
Astrolabe Intel
Independent vendor intelligence for procurement leaders evaluating enterprise platforms on compressed timelines.
Figures are compiled with AI-assisted research and cross-checked by practitioners with procurement experience—not taken from vendor ads or sponsored materials.
| Metric | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|
| Metric | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| 1. FINANCIAL REALITIES & HIDDEN COST OVERHEAD | |||||
| EOR Base Price (USD) | $599 per employee/month | $599 per employee/month | $499 to $599 + $8/mo base fee | $699 per employee/month | $650 to $790 per employee/month |
| FX Markup (%) | 0.0% to 1.0% | 0.5% to 1.5% | ~ 1% | ~1.5% | ~2.5% |
| Deposit Required | 1 to 1.5 months of total costs | 0 months (no upfront deposit) | 1 to 2 months of total costs | 1 to 2 months of total costs | 1 to 2 months of total costs |
| Contractual Add‑On Fees | Variable (benefits markup, offboarding) | Minimal (flat, no hidden fees) | High (IT/Device/App management fees) | Variable (high benefit package costs) | Variable (licensing and partner fees) |
| Amendment Fee | $0 to $100 per amendment | None | None | None to variable | None to variable |
| 2. GLOBAL DELIVERY MODEL & ENTITY STRUCTURE | |||||
| Global Delivery Model | Owned Entities (Direct) | Owned Entities (Direct) | Hybrid (Owned + Partners) | Partner Network (100% Indirect) | In-Country Partner (ICP) Network |
| Direct Entity (India, Philippines, Brazil, Mexico, Poland) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Equity Supported (India, Philippines, Brazil, Mexico, Poland) | Yes, robust global equity support | Yes, robust global equity support | Yes, via equity/HR modules | Yes, but varies by partner | Yes, through global equity framework |
| 3. INTEGRATIONS & PLATFORM CONNECTIVITY | |||||
| HRIS Integrations (Count) | 300+ | 20+ | 600+ | 15+ | 20+ |
| ATS Integrations (Count) | 30+ | 10+ | 50+ | 10+ | 10+ |
| API Access | Yes (robust REST API) | Yes (REST API / Webhooks) | Yes (highly customizable API) | Yes (standard open API) | Yes (payroll-focused API) |
| SSO / SCIM | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4. SUPPORT & SLA PERFORMANCE | |||||
| 24/7 support (add-on) | ✓ | ✓ | ✓ | ✓ | ✓ |
| SLA Response Time | Under 1 hour for premium | Under 1 hour | Variable based on plan tier | Under 2 hours | Under 4 hours |
| 5. RECOMMENDED FOR | |||||
| Best Fit | Broadest owned entity coverage | Compliance control and direct entities | All-in-one HR, IT, and spend stack | Premium benefits and employee care | Mid-market global payroll aggregation |
| Metric | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| 1. FINANCIAL REALITIES & HIDDEN COST OVERHEAD | |||||
| EOR Base Price (USD) | $599 per employee/month | $599 per employee/month | $499 to $599 + $8/mo base fee | $699 per employee/month | $650 to $790 per employee/month |
| FX Markup (%) | 0.0% to 1.0% | 0.5% to 1.5% | ~ 1% | ~1.5% | ~2.5% |
| Deposit Required | 1 to 1.5 months of total costs | 0 months (no upfront deposit) | 1 to 2 months of total costs | 1 to 2 months of total costs | 1 to 2 months of total costs |
| Contractual Add‑On Fees | Variable (benefits markup, offboarding) | Minimal (flat, no hidden fees) | High (IT/Device/App management fees) | Variable (high benefit package costs) | Variable (licensing and partner fees) |
| Amendment Fee | $0 to $100 per amendment | None | None | None to variable | None to variable |
| 2. GLOBAL DELIVERY MODEL & ENTITY STRUCTURE | |||||
| Global Delivery Model | Owned Entities (Direct) | Owned Entities (Direct) | Hybrid (Owned + Partners) | Partner Network (100% Indirect) | In-Country Partner (ICP) Network |
| Direct Entity (India, Philippines, Brazil, Mexico, Poland) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Equity Supported (India, Philippines, Brazil, Mexico, Poland) | Yes, robust global equity support | Yes, robust global equity support | Yes, via equity/HR modules | Yes, but varies by partner | Yes, through global equity framework |
| 3. INTEGRATIONS & PLATFORM CONNECTIVITY | |||||
| HRIS Integrations (Count) | 300+ | 20+ | 600+ | 15+ | 20+ |
| ATS Integrations (Count) | 30+ | 10+ | 50+ | 10+ | 10+ |
| API Access | Yes (robust REST API) | Yes (REST API / Webhooks) | Yes (highly customizable API) | Yes (standard open API) | Yes (payroll-focused API) |
| SSO / SCIM | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4. SUPPORT & SLA PERFORMANCE | |||||
| 24/7 support (add-on) | ✓ | ✓ | ✓ | ✓ | ✓ |
| SLA Response Time | Under 1 hour for premium | Under 1 hour | Variable based on plan tier | Under 2 hours | Under 4 hours |
| 5. RECOMMENDED FOR | |||||
| Best Fit | Broadest owned entity coverage | Compliance control and direct entities | All-in-one HR, IT, and spend stack | Premium benefits and employee care | Mid-market global payroll aggregation |
| Metric | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| 1. FINANCIAL REALITIES & HIDDEN COST OVERHEAD | |||||
| EOR Base Price (USD) | $599 per employee/month | $599 per employee/month | $499 to $599 + $8/mo base fee | $699 per employee/month | $650 to $790 per employee/month |
| FX Markup (%) | 0.0% to 1.0% | 0.5% to 1.5% | ~ 1% | ~1.5% | ~2.5% |
| Deposit Required | 1 to 1.5 months of total costs | 0 months (no upfront deposit) | 1 to 2 months of total costs | 1 to 2 months of total costs | 1 to 2 months of total costs |
| Contractual Add‑On Fees | Variable (benefits markup, offboarding) | Minimal (flat, no hidden fees) | High (IT/Device/App management fees) | Variable (high benefit package costs) | Variable (licensing and partner fees) |
| Amendment Fee | $0 to $100 per amendment | None | None | None to variable | None to variable |
| 2. GLOBAL DELIVERY MODEL & ENTITY STRUCTURE | |||||
| Global Delivery Model | Owned Entities (Direct) | Owned Entities (Direct) | Hybrid (Owned + Partners) | Partner Network (100% Indirect) | In-Country Partner (ICP) Network |
| Direct Entity (India, Philippines, Brazil, Mexico, Poland) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Equity Supported (India, Philippines, Brazil, Mexico, Poland) | Yes, robust global equity support | Yes, robust global equity support | Yes, via equity/HR modules | Yes, but varies by partner | Yes, through global equity framework |
| 3. INTEGRATIONS & PLATFORM CONNECTIVITY | |||||
| HRIS Integrations (Count) | 300+ | 20+ | 600+ | 15+ | 20+ |
| ATS Integrations (Count) | 30+ | 10+ | 50+ | 10+ | 10+ |
| API Access | Yes (robust REST API) | Yes (REST API / Webhooks) | Yes (highly customizable API) | Yes (standard open API) | Yes (payroll-focused API) |
| SSO / SCIM | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4. SUPPORT & SLA PERFORMANCE | |||||
| 24/7 support (add-on) | ✓ | ✓ | ✓ | ✓ | ✓ |
| SLA Response Time | Under 1 hour for premium | Under 1 hour | Variable based on plan tier | Under 2 hours | Under 4 hours |
| 5. RECOMMENDED FOR | |||||
| Best Fit | Broadest owned entity coverage | Compliance control and direct entities | All-in-one HR, IT, and spend stack | Premium benefits and employee care | Mid-market global payroll aggregation |
Comparisons highlight key factors for early evaluation—not full contract terms. Every vendor negotiates per deal; confirm anything critical to your organization directly with the vendor.
Deep-dive reports
Head-to-head comparisons and individual vendor reviews for procurement teams evaluating EOR platforms.




